Course compare
Results-Based Program Design |
|||
|---|---|---|---|
| Has discount | ❌ | ❌ | ❌ |
| Price | $5 | ||
| Made in | English | - | - |
| Last updated at | Sun, 30-Aug-2026 | - | - |
| Level | Intermediate | - | - |
| Short description | Design NGO programmes around clear, measurable results using a theory‑of‑change approach. Essential for programme designers, M&E leads, and senior managers. | - | - |
| Total lessons | 10 | - | - |
| Total duration | 00:07:15 Hours | - | - |
| Number of reviews | 0 | - | - |
| Total enrolment | 0 | - | - |
| Avg rating | |||
| Requirements |
|
|
|
| Outcomes |
|
|
|
| Buy now | Buy now |